row | tool name |
---|---|
1 | Chronoscope |
2 | Heavy gauge |
3 | Dart |
4 | Metronome |
5 | digital counter and timer |
6 | Colour Mixer |
7 | Vibration Spiral gauge |
8 | Two point feel gauge |
9 | Distance estimation ruler (length estimation and center adjustment) |
10 | vibrometer v shape: measurement of voluntary accuracy |
11 | Stopwatch |
12 | |
13</ td> | Muller-Layer ruler |
A series of tools and psychological tests are available in this office which students of this institute can use. Some tools such as Chronoscope, Dart, Color Mixer, Stopwatch, and Müller-Lyer illusion measure among others.
There are also some tests available in this office such as the Wechsler IQ Test for Children, the Tehran-Stanford-Binet Intelligence Scale, the Andre Ray Memory Test (1942), the Good Enough Dummy Intelligence Test, Koh’s Block Design Test, Cattell IQ Test (Form A), Raven’s Colored Progressive Matrices Test (CPM) for Children, Raven’s Standard Progressive Matrices Test – 5 sets, Raven Intelligence Test (Advanced Progressive Matrix Pictures (two sets)) and Raven’s Advanced Progressive Matrices (two sets). This office also offers personality Tests, Career and Academic Tests, Projection Tests, and Interpersonal Relationship Tests.
Row | Tool Name | Number |
---|---|---|
1 | Bem’s Gender Role Questionnaire (1974) | 1 item |
2 | Kobasa et al.’s hard test (1982) | 2 |
3 | Questionnaire for measuring attitude towards delinquent behaviors – Vahid Fazli (2008) | 1 piece |
4 | Neo Personality Questionnaire – McCree and Costa (1986) – NEO – FFI-60 (form of 60 questions) | 2 pieces |
5 | Thrill seeking test – Marvin Zuckerman – 1978 | 1 number |
6 | Analytical personality test – Eysenck – 13963 | 1 number |
7 | Bell compatibility test | 1 piece |
8 | 16 Factor Personality Questionnaire – Raymond Kettle – 1973 | 1 item |
9 | Sex Role Semantic Differences Test (SDSR) – Julian Hafner (1984) | 1 number |
10 | Multifaceted Sexual Issues Questionnaire – Snell – Fisher and Waltzer (1993) | 1 item |
11 | Questionnaire dimensions of identity | 1 number |
Row | Tool Name | Number |
---|---|---|
1 | Education-career interest meter, taken from John Holland’s job interest meter | 1 number |
2 | Academic Motivation Questionnaire – Leper et al. (2005) | 2 pieces |
Row | Tool Name | Number |
---|---|---|
1 | Rorschach test | 1 piece |
2 | Images of the Subject Acquisition Test (TAT) – Morgan and Murray 1935 | 2 |
3 | Pictures of children’s achievement test (CAT) – Blog and Sonia Block – (1349) | 1 number |
Row | Tool Name | Number |
---|---|---|
1 | Scale of trust in interpersonal relationships – Rempel and Holmes- (1986) | 1 number |
University Address: Ramsar, 5 kilometers west of Ramsar, Shahid Suleimani Boulevard, next to the City Green Recreational Complex (Ramsar Cable Car), Ferdowsi Street, Rahman Higher Education Institute
Fax: +98 11 44464846
Email: info@rahman.ac.ir
Telephone: +98 11 44464846
Short Message System (SMS): 30007654321431